API Approval Oil and Abrasion Resistant Rotary Drilling Hose / Hydraulic Rubber Hose China Suppliers
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shandong
-
Validity to:
Long-term effective
-
Last update:
2017-07-18 18:47
-
Browse the number:
714
+
- Contactaixin:
Contactaixin:
yunlongxiangsu(Mr.)
-
Email:
telephone:
phone: -
Area:
Shandong
Address:Shahe Town, Laizhou City, Shandong Province
-
Website:
http://www.yunlongrubber.com/ http://yunlongxiangsu.fjclgk.com/
+
Basic Info
Model NO.:rotary drilling hose
Material:Synthetic Rubber
Capability:Rubber Oil Hose
Color:Blue
Application:Oil Drilling Industry
Reinforcement:Multiple High Tensile Steel Wire Spirals
Certification:API 7k
Cover:Oil, Ozon, Hydrocarbon Resistant Synthetic Rubber
Item:High Pressure Hose
Size:6.3 mm
Inner Tube:Oil and Abrasion Resistant Synthetic Rubber
Transport Package:Plastic Wrapping or Woven Bag
Specification:rotary drilling hose
Origin:Shandong
HS Code:4009
Product Description
API Approval oil and abrasion resistant rotary drilling hose / Hydraulic Rubber Hose China suppliers
Product Parameters of rotary drilling Hose Hydraulic Rubber Hose
I.D | R.O.D | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | |||
mm | inch | Max. | Max. | bar | psi | bar | psi | mm | kg/m |
mm | mm | ||||||||
50 | 2'' | 68 | 73 | 350 | 5076 | 875 | 12500 | 900 | 5.7 |
64 | 1 1/2'' | 85 | 91 | 350 | 5076 | 875 | 12500 | 1100 | 6.7 |
76 | 3'' | 98 | 103 | 350 | 5076 | 875 | 12500 | 1200 | 16.2 |
89 | 3 1/2'' | 118 | 123 | 350 | 5076 | 875 | 12500 | 1300 | 18.4 |
102 | 4'' | 128 | 132 | 350 | 5076 | 875 | 12500 | 1400 | 20.3 |
125 | 5'' | 152 | 158 | 350 | 5076 | 875 | 12500 | 1500 | 29.3 |
51 | 2'' | 76 | 82 | 700 | 10152 | 1750 | 25358 | 1000 | 6.2 |
64 | 1 1/2'' | 98 | 104 | 700 | 10152 | 1750 | 25358 | 1200 | 7.4 |
76 | 3'' | 123 | 129 | 700 | 10152 | 1750 | 25358 | 1300 | 23.7 |
89 | 3 1/2'' | 138 | 144 | 700 | 10152 | 1750 | 25358 | 1400 | 26.6 |
102 | 4'' | 152 | 158 | 700 | 10152 | 1750 | 25358 | 1600 | 29.8 |
MAIN APPLICATION: The rotary/drilling hose is used in oil drilling industry, bore-hole operation and washing, used on drilling rig for delivering petroleum-based fluid: water,cement, mud | |||||||||
TEMPERATURE RANGE | |||||||||
-40°F / +212°F | |||||||||
-40°C / +100°C | |||||||||
INNER TUBE: Oil and abrasion resistant synthetic rubber | |||||||||
REINFORCEMENT: Multiple high tensile steel wire spirals | |||||||||
COVER: Oil,ozon, hydrocarbon resistant Synthetic rubber | |||||||||
APPLICABLE SPECS : API Spec 7K |